Quality is ensured by a proprietary 3-stage cleaning process, inspection in a class-100 clean room. The integrity of the polished surface is preserved through a sophisticated packaging process. For thick glass (4mm+), Pilkington offers a refurbishing service that will return the disc to its original, pristine condition.
Customization includes: metal hubs, engraved identification codes and process triggers, chemical strengthening and central holes with tight concentricity. Glass discs for all mastering systems are available with next day delivery from our NJ warehouse.
The following is a partial list of mastering systems for which Pilkington provides glass discs:
| Mastering Systems | Product Code | Diameter (mm) | Thickness (mm) | Hub |
|---|---|---|---|---|
| ODC-Nimbus | M4/M24 | 240 | 5.9/5.8 | No |
| ODC-Nimbus Laserwave | M4 | 240 | 5.9 | Hub |
| ODC-Nimbus Laserwave II | M94 | 170 | 1.6 | Hub |
| ODC-Nimbus M8000 BD/HD | M106 | 180 | 1.6 | Hub |
| ODC-Nimbus Pi | M87 | 160 | 1.6 | Hub |
| Singulus (ODME) | M4 | 240 | 5.9 | Hub |
| Singulus AM Master | M95 | 180 | 1.6 | No |
| Singulus AM100/AM200 | M45 | 160 | 1.6 | No |
| Singulus Crystalline | M111 | 180 | 1.6 | Hub |
| Singulus DMS (OMP) | M65/M107 | 170 | 1.2/0.6 | Hub |
| Sony | M26 | 220 | 6.0 | No |
| Sony | M46 | 200 | 6.0 | No |
| SQM M2 | M109 | 180 | 1.2 | Hub |
| Panasonic | M71 | 200 | 6.0 | No |
Custom sizes & specifications available.
Please enquire for etched or engraved numbers and bar codes.
Tolerances quoted are those recommended by machine manufacturers.